
Recreational & Touring Kayak Paddles
Werner Paddles |
Click: Choosing A Paddle |
||||||
Mid-Tour |
Mid-Sport |
||||||
![]() |
![]() |
||||||
| Paddle Lengths | 220-240cm | Paddle Lengths | 210-220cm | ||||
| Blade Length | 52 | Blade Length | 47 | ||||
| Blade Width | 16 | Blade Width | 18.5 | ||||
| Weight for size | 230cm | Weight for size | 220cm | ||||
| Grams | Ounces | Grams | Ounces | ||||
| STD-fiberglass | 1106 | 39 | STD-fiberglass | 1077 | 38 | ||
Camano |
San Jaun |
||||||
![]() |
![]() |
||||||
| Paddle Lengths Straight | 210-260cm | Paddle Lengths Straight | 210-260cm | ||||
| Paddles Lengths Bent | 210-240cm | Paddles Lengths Bent | 220-240cm | ||||
| Blade Length | 52 | Blade Length | 56 | ||||
| Blade Width | 16 | Blade Width | 17 | ||||
| Weight for size | 230cm | Weight for size | 230cm | ||||
| Grams | Ounces | Grams | Ounces | ||||
| Ultra-Light | 624 | 22 | Ultra-Light | 652 | 23 | ||
| All Carbon-Straight | 765 | 27 | All Carbon-Straight | 794 | 28 | ||
| All Carbon-Bent | 851 | 30 | All Carbon-Bent | 879 | 31 | ||
| STD-fiberglass | 865 | 30.5 | STD-fiberglass | 921 | 32.5 | ||
| SPE-fiberglass color | 865 | 30.5 | SPE-fiberglass color | 921 | 32.5 | ||
Kauai |
Kalliste |
||||||
![]() |
![]() |
||||||
| Paddle Lengths Straight | 210-250cm | Paddle Lengths Straight | 210-260cm | ||||
| Paddles Lengths Bent | 210-230cm | Paddles Lengths Bent | 210-240cm | ||||
| Blade Length | 47 | Blade Length | 52cm | ||||
| Blade Width | 18.5 | Blade Width | 16cm | ||||
| Weight for size | 220cm | Weight for size | 230cm | ||||
| Grams | Ounces | Grams | Ounces | ||||
| Ultra-Light | 609 | 21.5 | Ultra-Light | 595 | 21 | ||
| All Carbon-Straight | 751 | 26.5 | All Carbon-Straight | 737 | 26 | ||
| All Carbon-Bent | 851 | 30 | All Carbon-Bent | 794 | 28 | ||
| STD-fiberglass | 865 | 30.5 | STD-fiberglass | n/a | n/a | ||
| SPE-fiberglass color | 865 | 30.5 | SPE-fiberglass color | 879 | 31 | ||
AquaBound, Bending Branches, Swift, SRS, Harmony, Voyager, and Carlisle.